Midway High School                                       4/24/2021 - 5:27 PM
            U.I.L. Region II/6A, III/3A - 4/23/2021 to 4/24/2021             
                             Midway High School                              
 
Event 304  Boys 4x100 Meter Relay 3A
=======================================================================      
UIL2-6A,3-3A: * 42.02  4/26/2019   CROCKETT, Crockett                        
                       C Brice, J Porter, A Owens, D Richardson              
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Franklin                                              43.18   20         
     1) #1221 Kizzee, Synsai            2) #1219 Hidrogo, Devyn              
     3) #1216 Booker, Michael           4) #1223 Murphy, Malcom              
  2 Whitney                                               43.28   16         
     1) #1475 Cox, John                 2) #1477 Green, Orrin                
     3) #1476 Cryns, Kyler              4) #1479 Wilson, Demari              
  3 Lorena                                                43.78   12         
     1) #1294 Dale, Colton              2) #1296 Jackson, Jacob              
     3) #1300 Porter, Jadon             4) #1298 Melton, Nathan              
  4 Winnie East Chambers                                  43.95    8         
     1) #1497 Ceasar, Ernest            2) #1502 Perrault, Jacoby            
     3) #1500 Morris, Kadron            4) #1498 Guillory, Brayden           
  5 Caldwell                                              43.96    4         
     1) #1052 Granados, Ivan            2) #1050 Davis, Larry                
     3) #1053 Hewitt, Jamar             4) #1056 Shupak, Ryan                
  6 Malakoff                                              44.38    2         
     1) #1311 Hart, Jermichael          2) #1315 Moseley, Jaylen             
     3) #1319 Thomas, Haydin            4) #1308 Copeland, Klayton           
  7 Hempstead                                             44.59              
  8 Newton                                                44.78              
     1) #1360 Wash, Trinis              2) #1357 Kennebrew, Jonathan         
     3) #1359 Spikes, Mardre            4) #1355 Foster, Leighton            
=============================================================================
                       Men - 3A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Lorena                      61        2) Franklin                   45
    3) East Bernard                44.50     4) Riesel                     40
    5) McGregor                    36        6) Onalaska                   32
    7) Fairfield                   28        8) Whitney                    26
    9) Caldwell                    20        9) Little River Academy       20
    9) Hemphill                    20       12) Winnie East Chambers       18
   13) Scurry-Rosser               17       13) Coldspring-Oakhurst        17
   15) Lexington                   16       15) Malakoff                   16
   17) Eustace                     15       18) Buna                       14
   18) Rogers                      14       18) Clifton                    14
   21) Palmer                      13       22) Hempstead                  12
   23) Huntington                  10       23) New Waverly                10
   23) Anahuac                     10       26) Woodville                   9
   27) Florence                     8       28) Boling                      7
   28) Cameron Yoe                  7       30) Elkhart                     6
   31) Warren                       4       31) Troy                        4
   33) Crockett                     2.50    34) Groesbeck                   2
   34) West                         2