Midway High School 5/1/2021 - 4:38 PM
2021 TAPPS STATE CHAMPIONSHIP - 4/30/2021 to 5/1/2021
Panther Stadium
Event 404 Men 4x100 M Relay 4A
=======================================================================
TAPPS: # 42.31 5/5/2012 Midland Chr Sch 4-1, MIDLAND CHR
R Neboh, D Parkhurst, E Aguirre, C Whigham
School Finals Points
=======================================================================
Finals
1 CYPRESS CHRISTIAN 43.90 20
1) #452 Hotchkiss, Will 11 2) #459 Owen, Jackson 11
3) #446 Andrus, Cody 11 4) #447 Braun, Jackson 11
2 WESTBURY CHRISTIAN 44.32 16
1) #1569 Ralph, Alijah 12 2) #1573 Woods, Terrance 9
3) #1572 Speights, Daniel 9 4) #1571 Soloman, Nick 12
3 LEGACY PREP 44.63 12
1) #779 Brown, Jeremy 11 2) #793 Prazak, Tyler 11
3) #791 Moorman, Bishop 10 4) #794 Sigler, Luke 11
4 LUBBOCK CHRISTIAN 44.71 10
1) #871 Landrum, Cade 12 2) #869 Lack, Alex 12
3) #872 Leatherwood, Karson 11 4) #859 Bullington, Jaden 12
5 PANTEGO CHRISTIAN 44.86 8
1) #1047 Paladini, Kaden 11 2) #1045 MacDonald, Cort 11
3) #1043 Jones, Wesley 12 4) #1054 Workman, Preston 12
6 BISHOP GORMAN 45.12 6
1) #229 Sobel, Max 11 2) #222 Ifafore, Ore 11
3) #1621 Ifeadi, Dozie 12 4) #228 Smith, Anthony 11
7 NORTHLAND CHRISTIAN 45.96 4
1) #997 Glaspie, Bryce 11 2) #1005 Ray, Nicolaus 11
3) #996 Garfield, Karahn 11 4) #1003 Pace, Austin 10
8 COVENANT CHRISTIAN (COLLEYVI 46.02 2
1) #424 Smith, Micah 10 2) #419 Arizmendi, Mark 10
3) #420 Guerra, Zach 10 4) #422 Smith, Ben 12
================================================================================
Men - 4A - Team Rankings - 17 Events Scored
================================================================================
1) CYPRESS CHRISTIAN 123.50 2) Lubbock Christian 78
3) Pantego Christian 75.50 4) WESTBURY CHRISTIAN 72
5) LEGACY PREP 64.50 6) Holy Cross - San Antonio 45
7) Dallas Covenant 43 8) Bishop Gorman 33.50
9) Grace Prep 31 10) Bay Area Christian 28
11) LOGOS PREP 24 11) Trinity Christian (Lubboc 24
13) Covenant Christian (Colley 23 14) Trinity Christian (Willow 22
15) All Saints Tyler 16 16) NORTHLAND CHRISTIAN 15
17) Midland Trinity 14 18) John Paul II - Schertz 12
19) ST. THOMAS EPISCOPAL 8 19) Lake Country Christian 8
19) Texas School for the Deaf 8 22) Shelton 6
23) San Marcos Academy 4 24) FAITH WEST 1